Trade AssuranceWith Trade Assurance, you're covered for: How to place an order via Trade Assurance? |
GV2 Earth Leakage AC Circuit Breaker
GV motor protection circuit breaker are mainly used for the overload and short circuit protection of motor in AC 50/60Hz,up to 660V,0.1~80A power circuit,as a full-voltage starter to start and cut off the motor,under the AC3 load or for the overload and short circuit protection of circuit and power equipment in the power distribution network.
Standard Rated Power of 3-phase motors 50/60Hz in category AC-3 | Detting Range | ||||||
220V | 380V | 415V | 440V | 500V | 660V | ||
kW | |||||||
GV1-M01 | -- | -- | -- | -- | -- | -- | 0.1-0.16 |
GV1-M02 | -- | -- | -- | -- | -- | -- | 0.16-0.25 |
GV1-M03 | -- | -- | -- | -- | -- | -- | 0.25-0.4 |
GV1-M04 | -- | -- | -- | -- | -- | 0.37 | 0.4-0.63 |
GV1-M05 | -- | -- | -- | 0.37 | 0.37 | 0.55 | 0.63-1 |
GV1-M06 | -- | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1-1.6 |
GV1-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
GV1-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
GV1-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
GV1-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
GV1-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
GV1-M21 | 5.5 | 10 | 9 | 9 | 11 | 15 | 16-20 |
GV1-M22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
GV2-M01/ME01 | -- | -- | -- | -- | -- | -- | 0.1-0.16 |
GV2-M02/ME02 | -- | -- | -- | -- | -- | -- | 0.16-0.25 |
GV2-M03/ME03 | -- | -- | -- | -- | -- | -- | 0.25-0.4 |
GV2-M04/ME04 | -- | -- | -- | -- | -- | 0.37 | 0.4-0.63 |
GV2-M05/ME05 | -- | -- | -- | 0.37 | 0.37 | 0.55 | 0.63-1 |
GV2-M06/ME06 | -- | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1-1.6 |
GV2-M07/ME07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
GV2-M08/ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
GV2-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
GV2-M14/ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
GV2-M16/ME16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9-14 |
GV2-M20/ME20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 13-18 |
GV2-M21/ME21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17-23 |
GV3-M06/ME06 | -- | 0.37 | -- | 0.55 | 0.75 | 1.1 | 1-1.6 |
GV3-M07/ME07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
GV3-M08/ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
GV3-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
GV3-M14/ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
GV3-M20/ME20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
GV3-M25/ME25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16-25 |
GV3-M40/ME40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25-40 |
Q1:Are you manufactuiring or selling?
A1:If you want to buy a product, I am a manufacturer; if you want to serve, I am a service provider. My job is to give you the best quality on a cheap basis.
Q2:I can’t find the product on your catalogue, can you make this product for me?
A2: Our catalogue shows most of our products,but not all.So just let us know what product do you need.
We have the professional enginer team which can design and develop the mold to arrive different customer nequirement.
We also have the sales team to offer good service from pre-sale to after-sale.
Q3:If I Have Custom-made Requirement, Do You Have Person To Design According To My Concept?
A3:Certainly.our design team will do for you.
Q4:How about warranty?
A4:According to the actual situation. Each product will be different warranty,please contact us.
Q5: What’s your warranty terms?
A5: We offer 12-24 months warranty time.
Q6:What is payment terms?
A6: T/T,Paypal,Western Union and L/C isacceptable.Please be sure that we can receive the same amount of the Invoice. And you can pay money In RMB. No problem.
Υπεύθυνος Επικοινωνίας : | Dandy |
---|